top of page

SOLD PROPERTIES

For additional information related to these sales, contact Trigg.  

Single Family Home | Marinwood

Single Family Home | Marinwood

3br/2ba TIC | Richmond District

3br/2ba TIC | Richmond District

6 Units | Castro District

6 Units | Castro District

Triplex | Lower Pacific Heights

Triplex | Lower Pacific Heights

NNN | 6.16% Cap

NNN | 6.16% Cap

Mixed Use | Marina District

Mixed Use | Marina District

NNN | 6.5% Cap

NNN | 6.5% Cap

21 Units | Mission Dolores

21 Units | Mission Dolores

16 units | Oakland, CA

16 units | Oakland, CA

Duplex | Mission Dolores

Duplex | Mission Dolores

3 Units | Inner Richmond

3 Units | Inner Richmond

5 Units | Marina District

5 Units | Marina District

Duplex | Richmond District

Duplex | Richmond District

7 Units | Pacific Heights

7 Units | Pacific Heights

4 Units | Duboce Triangle

4 Units | Duboce Triangle

4 units | Inner Sunset

4 units | Inner Sunset

6 Units | Richmond District

6 Units | Richmond District

15 Units | Pacific Heights

15 Units | Pacific Heights

6 Units | Inner Sunset

6 Units | Inner Sunset

7 Units | Nob Hill

7 Units | Nob Hill

4 Units | Noe Valley

4 Units | Noe Valley

Add Value | Corona Heights

Add Value | Corona Heights

16 Units | Presidio Terrace

16 Units | Presidio Terrace

12 Units | Valencia Corridor

12 Units | Valencia Corridor

22 Units | Alamo Square

22 Units | Alamo Square

18 Units | Parnassus Heights

18 Units | Parnassus Heights

4 Units | Marina District

4 Units | Marina District

5 Units | Inner Sunset

5 Units | Inner Sunset

7 Units | Laurel Heights

7 Units | Laurel Heights

6 Units | North Panhandle

6 Units | North Panhandle

6 Units + In-Law | Buena Vista Park

6 Units + In-Law | Buena Vista Park

6 Units | Cow Hollow

6 Units | Cow Hollow

15 Units | Mission Dolores

15 Units | Mission Dolores

14 Units | Mission Dolores

14 Units | Mission Dolores

21 Units | Lower Haight

21 Units | Lower Haight

4 Units | Pacific Heights

4 Units | Pacific Heights

15 Units | Marina District

15 Units | Marina District

Duplex | Richmond District

Duplex | Richmond District

4 Units | Richmond District

4 Units | Richmond District

Mixed Use | SoMa

Mixed Use | SoMa

5 Units | Buena Vista Park

5 Units | Buena Vista Park

8 Units | Telegraph Hill

8 Units | Telegraph Hill

12 Units | Inner Richmond

12 Units | Inner Richmond

25 Units | Laurel Heights

25 Units | Laurel Heights

14 Units | Mission Dolores

14 Units | Mission Dolores

6 Units | Pacific Heights

6 Units | Pacific Heights

6 Units | Telegraph Hill

6 Units | Telegraph Hill

5 Units | Sunset District

5 Units | Sunset District

14 Units | North Beach

14 Units | North Beach

12 Units | Telegraph Hill

12 Units | Telegraph Hill

6 Units | Telegraph Hill

6 Units | Telegraph Hill

4 Units | Lake Street

4 Units | Lake Street

12 Units | West Portal

12 Units | West Portal

5 Units | Duboce Triangle

5 Units | Duboce Triangle

Single Family Home | Novato, CA

Single Family Home | Novato, CA

Retail Condo | Sunset District

Retail Condo | Sunset District

12 Units | Alamo Square

12 Units | Alamo Square

7 Units | Lower Pacific Heights

7 Units | Lower Pacific Heights

9 Units | Marina District

9 Units | Marina District

7 Units | Marina District

7 Units | Marina District

34 Units | Alamo Square

34 Units | Alamo Square

18 Units | Sunset District

18 Units | Sunset District

41 Units | Richmond District

41 Units | Richmond District

5 Units | Richmond District

5 Units | Richmond District

5 Units | Richmond District

5 Units | Richmond District

11 Units | Central San Rafael

11 Units | Central San Rafael

14 Units | Pacific Heights

14 Units | Pacific Heights

5 Units | Chinatown

5 Units | Chinatown

6 Units | Russian Hill

6 Units | Russian Hill

12 Units | Russian Hill

12 Units | Russian Hill

8 Units | Castro District

8 Units | Castro District

6 Units | Marina District

6 Units | Marina District

9 Units | Twin Peaks

9 Units | Twin Peaks

5 Units | Anza Vista

5 Units | Anza Vista

86 Units | Downtown

86 Units | Downtown

12 Units | Cow Hollow

12 Units | Cow Hollow

9 Units | Mission District

9 Units | Mission District

12 Units | Mission District

12 Units | Mission District

7 Units | Nob Hill

7 Units | Nob Hill

8 Units | Telegraph Hill

8 Units | Telegraph Hill

15 Units | Mission District

15 Units | Mission District

5 Units | Mission District

5 Units | Mission District

5 Units | Duboce Triangle

5 Units | Duboce Triangle

21 Units | Nob Hill

21 Units | Nob Hill

7 Units | Russian Hill

7 Units | Russian Hill

12 Units | Lower Pacific Heights

12 Units | Lower Pacific Heights

4 Units | Cow Hollow

4 Units | Cow Hollow

15 Units | North Panhandle

15 Units | North Panhandle

12 Units | Haight Ashbury

12 Units | Haight Ashbury

43,077 Parcel | Mission Terrace

43,077 Parcel | Mission Terrace

21 Units | Pacific Heights

21 Units | Pacific Heights

6 Units | Cow Hollow

6 Units | Cow Hollow

2 Units | Laurel Village

2 Units | Laurel Village

10 Units | Nob Hill

10 Units | Nob Hill

30,744 Parcel | Mission Terrace

30,744 Parcel | Mission Terrace

8 Units | Presidio Heights

8 Units | Presidio Heights

2 Units | Richmond

2 Units | Richmond

21 Units | North Panhandle

21 Units | North Panhandle

23 Units | Downtown

23 Units | Downtown

12 Units | North Panhandle

12 Units | North Panhandle

12 Units | Lower Pacific Heights

12 Units | Lower Pacific Heights

6 Units | Lower Pacific Heights

6 Units | Lower Pacific Heights

11 Units | Buena Vista

11 Units | Buena Vista

6 Units | Mission District

6 Units | Mission District

Single Tenant NNN | Texas

Single Tenant NNN | Texas

4 Units | Presidio Heights

4 Units | Presidio Heights

12 Units | Houston, Texas

12 Units | Houston, Texas

48 Unites | Downtown

48 Unites | Downtown

7 Units | North Panhandle

7 Units | North Panhandle

10 Units | Lone Mountain

10 Units | Lone Mountain

10 Units | Richmond District

10 Units | Richmond District

14 Units | Telegraph Hill

14 Units | Telegraph Hill

28 Units | Russian Hill

28 Units | Russian Hill

Single Tenant NNN | LA

Single Tenant NNN | LA

6 Units | Anza Vista

6 Units | Anza Vista

bottom of page